马来西亚认证+ 查看更多
马来西亚认证
+ 查看更多
马来西亚VTA认证
马来西亚车辆型式批准称作VTA,只有通过VTA的车辆才能上牌注册。VTA的目的是确保车辆性质、尺寸、重量、参数等规格符合《1987道路运输法》、《道路运输规则》及其下属条令。
VTA的执行机构为国家型式批准委员会,国家型式批准委员会全权负责车辆型式批准,并保证车辆型式批准过程透明。国家型式批准委员会由JPJ总干事担任主席,成员包括马来西亚标准与工业研究所(SIRIM)、马来西亚道路安全研究所(MIROS)、国际贸易与工业部(MITI)、交通部(MOT)、马来西亚海关、计算机化车辆检查中心(PUSPAKOM)、环境部(JAS)、国内贸易、合作与消费部(KPDNKK)、马来西亚标准以及马来西亚汽车研究所(MAI)等政府和私人机构。
JPJ的职责是牵头实施世界车辆法规协调论坛(WP29)的相关要求,并根据WP29框架制定机动车安全政策、类型审批和协调马来西亚机动车法规;根据1987年《道路运输法》,按照WP29框架,进行车辆类型核准和车辆测试,以承认节能车(EEV)。
认证范围内的新车型必须完成由国家型式批准委员会审批、接受JPJ执行车辆检查,获得车辆型式批准(VTA),零部件必须完成零部件型式批准(CTA),方可进入马来西亚市场。


- 产品说明书及照片
- 产品手册
- 已有证书或其他证书或报告
- 制造商/工厂营业执照
- ISO 9001证书 或 IATF 16949
- 产品说明书、图纸及照片
- 认证申请表
- 其他- 强制性认证
- 制造商
认证流程
提交申请
制造商准备申请资料
泰测审查制造商准备的申请资料并提交
测试
泰测协助制造商送样测试,测试通过后获得单项E-mark证书
提交资料
泰测协助制造商完成注册,提交文件资料
颁发证书
JPJ和马来西亚国家型式批准委员会检查车辆、审核报告资料,审核通过后颁发证书
整车型式批准VTA
▸ L类整车型式批准部分技术要求
▸ L类整车型式批准部分技术要求
▸ M类整车型式批准部分技术要求
▸ M类整车型式批准部分技术要求
▸ N类整车型式批准部分技术要求
▸ N类整车型式批准部分技术要求
▸ O类整车型式批准部分技术要求
▸ O类整车型式批准部分技术要求
序号 | 项目(中文) | 项目(英文) | 车辆类型 | 法规 |
1 | 回复反射器 | Reflector Performance | L1,L2,L3,L4,L5,L6,L7 | UN R3 |
2 | 转向灯 | Direction Indicators | L1,L2,L3,L4,L5,L6,L7 | UN R6 |
3 | 位置灯,制动灯,示廓灯 | Front and Rear Position (Side) Lamps, Stop Lamps and End_Outline Marker | L1,L2,L3,L4,L5,L6,L7 | UN R7 |
4 | 三轮车噪音 | Noise of three-wheeled vehicles | L2,L4,L5 | UN R9 |
5 | 电磁兼容(EMC) | Radio Interference Suppression | L1,L2,L3,L4,L5,L6,L7 | UN R10 |
6 | 前雾灯(若安装) | Front Fog Lamps(If fitted) | L3,L4,L5,L7 | UN R19 |
7 | 喇叭 | Audible Warning Device | L3,L4,L5, | UN R28 |
8 | 灯丝灯泡 | Filament Lamps | L1,L2,L3,L4,L5,L6,L7 | UN R37 |
9 | 后雾灯(若安装) | Rear Fog Lamps (If fitted) | L3, L4,L5,L7 | UN R38 |
10 | 车速表 | Speedometer | L1,L2,L3,L4,L5,L6,L7 | UN R39 |
11 | 前照灯清洗器(若安装) | Headlamp Cleaners (If fitted) | L1,L2,L3,L4,L5,L6,L7 | UN R45 |
12 | 灯具安装 | Installation of Lights | L1,L3 | UN R53; UN R74 |
13 | 驾驶员操纵装置(Motorcycle) | Driver Operated Control (Motorcycle) | L1,L3 | UN R60 |
14 | 防盗保护 | Protection Against Unauthorised Use | L1,L2,L3,L4,L5,L6,L7 | UN R62 |
15 | 警示灯(若安装) | Special warning lamps (If fitted) | L1,L2,L3,L4,L5,L6,L7 | UN R65 |
16 | 卤素前照灯(HS1&HS2 for Motorcycles) | Halogen Headlamps (HS1 & HS2 for motorcycles) | L3,L4,L5 | UN R72; UN R82 |
17 | 轮胎 | Tyres | L1,L2,L3,L4,L5 | MS 1394; UN R75 |
18 | 制动 | Brake Performance | L1, L2, L3,L4,L5 | UN R78 |
19 | 后视镜 | Rear View Mirrors | L1,L2,L3,L4,L5,L6,L7 | UN R81 |
20 | 日间行车灯 | Daytime Running Light | L1,L2,L3,L4,L5,L6,L7 | UN R87 |
序号 | 项目(中文) | 项目(英文) | 车辆类型 | 法规 |
1 | 回复反射器 | Reflex Reflectors | M1,M2,M3 | UN R3 |
2 | 牌照灯 | Rear Registration Plate Lamp | M1,M2,M3 | UN R4 |
3 | 转向灯 | Indicator Performance | M1,M2,M3 | UN R6 |
4 | 位置灯,制动灯,示廓灯 | Brake lamp performance | M1,M2,M3 | UN R7 |
5 | 电磁兼容(EMC) | Radio Interference Suppression | M1,M2,M3 | UN R10 |
6 | 门锁门铰链(M1) | Door Latches and Hinges (M1 only) | M1 | UN R11 |
7 | 安全转向 | Steering mechanism | M1 | UN R12 |
8 | 制动 | Brake performance | M1 M2,M3 | UN R13; R13H |
9 | 安全带固定点 | Safety Belt Anchorages | M1,M2,M3 | MS 75; UN R14 |
10 | 火灾预防-燃油箱 | Prevention of Fire Risks | M1,M2,M3 | UN R34 |
11 | 安全带 | Safety Belt | M1,M2,M3 | MS 1175; UN R16 |
12 | 座椅,座椅固定点及头枕/大巴座椅 | Seats | M1,M2,M3 | UN R17; R80 |
13 | 防盗保护 | Protection Against Unauthorised Use | M2,M3 M1 | MS 1742; UN R18; UN R97; UN R116 |
14 | 前雾灯(若安装) | Front Fog Lamps (If fitted) | M1,M2,M3 | UN R19 |
15 | 内部凸出物(M1) | Interior Fittings (M1 only) | M1 | UN R21 |
16 | 倒车灯 | Reversing Lamps | M1,M2,M3 | UN R23 |
17 | 头枕 | Head Restraint | M1,M2,M3 | UN R25 |
18 | 内部凸出物(M1) | External Projection (M1 only) | M1 | UN R26 |
19 | 三角警告牌(售后市场) | Advance warning triangles | M1,M2,M3 | UN R27 |
20 | 喇叭 | Audible Warning Device | M1,M2,M3 | UN R28 |
序号 | 项目(中文) | 项目(英文) | 车辆类型 | 法规 |
1 | 回复反射器 | Reflex Reflectors | N1,N2,N3 | UN R3 |
2 | 牌照灯 | Rear RegistrationPlate Lamp | N1,N2,N3 | UN R4 |
3 | 转向灯 | Indicator Performance | N1,N2,N3 | UN R6 |
4 | 位置灯,制动灯,示廓灯 | Brake Lamp Performance | N1,N2,N3 | UN R7 |
5 | 电磁兼容(EMC) | Radio Interference Suppression | N1,N2,N3 | UN R10 |
6 | 门锁和车门 | Door Latches and Hinges (N1 only) | N1 | UN R11 |
7 | 安全转向 | Steering mechanism | N1 | UN R12 |
8 | 重型车制动/乘用车制动 | Brake Performance | N1,N2,N3 | UN R13/ UN R13H |
9 | 安全带固定点 | Safety BeltAnchorages | N1,N2,N3 | MS 75UN R14 |
10 | 机械耦合装置(若安装) | Mechanical Coupling (if Fitted) | N1,N2,N3 | UN R55 |
11 | 后下防护装置(RUPDs) | Rear Underrun Protection | N2,N3 | UN R58 |
12 | 商用车外部凸出物 | External Projection | N1,N2,N3 | UN R61 |
13 | 备胎与胎压监测(若安装TPMS)(N1) | Temporary Spare Tyres (If fitted) (N1 only) | N1 | UN R64 |
14 | 警示灯(若安装) | Special warning lamps (if fitted) | N1,N2,N3 | UN R65 |
15 | 慢车后标志牌 | Rear Marking Plates for Slow Moving Vehicles | N1,N2,N3 | UN R69 |
16 | 重长车尾部标志板 | Rear Marking Plates for Heavy and Long Vehicles | N3 | UN R70 |
17 | 侧防护装置 | Lateral Protection | N2,N3 | UN R73 |
18 | 驻车灯(若安装) | Parking Lamps (If fitted) | N1,N2,N3 | UN R77 |
19 | 转向装置 | Steering Equipment | N1,N2,N3 | UN R79 |
20 | 电机净功率 | Measurement of Engine Power | N1,N2,N3 | UN R85 |
序号 | 项目(中文) | 项目(英文) | 车辆类型 | 法规 |
1 | 回复反射器 | Reflex Reflectors | O1,O2,O3,O4 | UN R3 |
2 | 牌照灯 | Rear Registration Plate Lamp | O1,O2,O3,O4 | UN R4 |
3 | 转向灯 | Indicator Performance | O1,O2,O3,O4 | UN R6 |
4 | 位置灯,制动灯,示廓灯 | Brake lamp performance | O1,O2,O3,O4 | UN R7 |
5 | 电磁兼容(EMC) | Radio Interference Suppression | O1,O2,O3,O4 | UN R10 |
6 | 重型车制动 | Brake performance | O1,O2,O3,O4 | UN R13 |
7 | 倒车灯 | Reversing Lamps | O1,O2,O3,O4 | UN R23 |
8 | 机械耦合装置 | Mechanical Coupling | O1,O2,O3,O4 | UN R55 |
9 | 后下防护装置(RUPDs) | Rear Underrun Protection | O3,O4 | UN R58 |
10 | 警示灯(若安装) | Special Warning Lamps (If fitted) | O1,O2,O3,O4 | UN R65 |
11 | 慢车后标志牌 | Rear Marking Plates for Slow Moving Vehicles | O1,O2,O3,O4 | UN R69 |
12 | 重长车尾部标志板 | Rear Marking Plates for Heavy and Long Vehicle | O1,O2,O3,O4 | UN R70 |
13 | 侧防护装置(货车) | Lateral Protection (Goods Vehicles) | O3,O4 | UN R73 |
14 | 侧标志灯(若安装) | Side-marker Lamps (if fitted) | O1,O2,O3,O4 | UN R91 |
15 | 车身反光标志 | Retro-Reflective Markings For Heavy and Long Vehicles | O2, O3, O4 | MS 828; UN R104 |
16 | 危险物质运输车辆 | Vehicle for the Carriage of Dangerous Goods | O2, O3, O4 | UN R105 |
17 | 轮胎滚动阻力/噪声/湿地抓地力(标签法) | Tyres with regard to rolling sound emission | O1,O2,O3,O4 | UN R117 |
18 | LED光源(若安装) | Light Emitting Diode (LED) Light Sources (If fitted) | O1,O2,O3,O4 | UN R128 |
19 | 紧耦合装置(CCD)(若安装) | Close Coupling Device (CCD)(If fitted) | O3,O4 | UN R102 |
20 | 操控稳定性(N and O) | Rollover Stability(N and O Vehicles Category) | O3,O4 | UN R111 |
零部件型式批准CTA
序号 | 项目(中文) | 项目(英文) | 法规号 |
1 | 摩托车头盔 | Motorcycle Helmet | MS 1 或 UN R22 |
2 | 儿童安全座椅/儿童约束系统 | Child Safety Seat / Child Restraint System | UN R44或UN R129 |
3 | 新的刹车片 | New Brake Lining or Brake Pad | UN R90 |
4 | 新充气轮胎 | New Pneumatic Tyres | UN R54; MS 149:2018或MS ISO 1394:2017(second revision或MS ISO 1394:2018(third revision) |
5 | 新翻新的充气轮胎 | New Retreaded Pneumatic Tyres | UN R108; UN R109; MS 224:2005 |
6 | 车速表 | Speed Monitoring Device | UN R39 |
7 | 机动车气体放电光源前照灯 | Gas Discharge Headlamp / Bulb for Motor Vehicle | UN R98或UN R99或MS ISO 303:2004 |
8 | 机动车座椅 | Seat for Motor Vehicle | UN R17或UN R25 |
9 | 安全带 | Safety Seatbelts | UN R16 |
更多疑问?请立即在线咨询