新加坡认证+ 查看更多
▸ 核心车辆安全标准
▸ 车辆额外技术要求矩阵
序号 | 项目(中文) | 项目(英文) |
1 | 防盗和防盗器 | Anti-theft and immobiliser |
2 | 汽车喇叭 | Audible warning |
3 | 制动系统 | Braking |
4 | 耦合装置 | Couplings |
5 | 除霜/除雾 | Defrost/demist |
6 | 柴油烟度 | Diesel Smoke |
7 | 转向灯 | Direction indicators |
8 | 门锁和铰链 | Door latches and hinges |
9 | 电磁兼容性EMC | Electromagnetic compatibility EMC |
10 | 排放 | Emissions |
11 | 后示廓灯,前(侧)位置灯,后(侧)位置灯,制动灯,侧标志灯,日间行车灯 | End-outline, front position (side), rear-position (side), stop, side marker, daylight running lamps |
12 | 发动机功率 | Engine power |
13 | 外部突出物 | Exterior projections |
14 | 前雾灯 | Fog lamps (front) |
15 | 后雾灯 | Fog lamps (rear) |
16 | 前向视野 | Forward vision |
17 | 前下部防护 | Front underrun protection |
18 | 正碰 | Frontal impact |
19 | 燃油消耗率/电耗 | Fuel consumption |
20 | 油箱/后保护装置 | Fuel tanks/rear protection device |
21 | 头枕 | Head restraints |
22 | 前照灯(包括灯泡 | Headlamps (including bulbs) |
23 | 加热系统 | Heating systems |
24 | 操纵件标识 | Identification of control |
25 | 灯具安装 | Installation of lightings and light signalling devices |
26 | 内部突出物 | Interior fitting |
27 | 侧防护装置 | Lateral protection |
28 | 质量和尺寸 | Masses and dimensions |
29 | 驻车灯 | Parking lamps |
30 | 火灾预防 | Prevention of fire risks |
31 | 防护转向 | Protective steering |
32 | 后牌照灯 | Rear registration plate lamps |
33 | 后牌照板空间 | Rear registration plate space |
34 | 后方视野 | Rear visibility |
35 | 车牌 | Registration plates |
36 | 回复反射器 | Retro reflectors |
37 | 倒车灯 | Reversing lamps |
38 | 安全玻璃 | Safety glass |
39 | 安全带固定装置 | Seat belt anchorages |
40 | 安全带 | Seat belts |
41 | 座椅强度 | Seat strength |
42 | 侧碰 | Side impact (side beams) |
43 | 声级 | Sound level |
44 | 限速器 | Speed limiters |
45 | 车速表和倒档 | Speedometer and reverse gear |
46 | 转向系统 | Steering effort |
47 | 拖钩 | Towing hooks |
48 | 轮胎 | Tyres |
49 | 车辆(零部件)VIN码 | Vehicle and component marking (incl. VIN) |
50 | 车辆(零部件)VIN码 | Vehicle and component marking (incl. VIN) |
51 | 挡风玻璃雨刮和洗涤系统 | Wash/wipe |
52 | 护轮板 | Wheel guards |
序号 | 技术要求(英文) | 技术要求(中文) | 乘用车 | 摩托车 | 货车 | 工程机械 |
1 | Compliance with Road Traffic Act and its Subsidiary Legislations | 遵守《道路交通法》及其附属法规 | x | x | x | x |
2 | Vehicle Safety Standards | 车辆安全标准 | x |
|
|
|
3 | Exhaust Emission Standards | 废气排放标准 | x | x | x | x |
4 | Fuel Economy Labelling Scheme (FELS) | 燃料经济性标签计划(FELS) | x |
| x |
|
5 | Maximum Power Output (MPO) | 最大功率输出(MPO) | x |
|
|
|
6 | Registration Inspection | 登记检查 | x | x | x | x |
7 | Right-hand Drive | 右舵驾驶 | x |
| x | x |
8 | Safety Belt | 安全带 | x |
| x | x |
9 | Safety Glass | 安全玻璃 | x |
| x | x |
10 | Modifications to Vehicle | 车辆改装 | x |
| x | x |
11 | Asbestos-free Brake and Clutch | 无石棉制动器和离合器 | x | x | x | x |
12 | Chlorofluorocarbon (CFC)-free Air-conditioners | 无氯氟烃(CFC)空调 | x |
| x | x |
13 | Use of Hydrocarbon (HC) Refrigerants in Vehicle Air-conditioning Systems | 汽车空调系统中碳氢化合物制冷剂的使用情况 | x |
| x | x |
14 | High Intensity Discharge (HID) Headlamps | 高强度放电(HID)前照灯 | x |
| x | x |
15 | Speedometer | 车速表 | x | x | x | x |
16 | Use of Unleaded Petrol | 无铅汽油 |
| x |
|
|
17 | Automatic Headlamp Switch-on Device | 自动大灯开启装置 |
| x |
|
|
18 | Safety Regulations for Goods Vehicles Carrying Workers | 货车运输工人安全规定 |
|
| x |
|
19 | Rear Underrun Bumpers and Sideguards | 后防钻撞保险杠和侧挡板 |
|
| x | x |
20 | Speed Limiter | 限速器 |
|
| x | x |
21 | Electric Vehicles and Electric Vehicle Charging Systems | 电动汽车和电动汽车充电系统 | x
|
|
更多疑问?请立即在线咨询