
序号 | 项目-英文 | 项目-中文 |
1 | Anti-theft and immobiliser | 防盗和防盗器 |
2 | Audible warning | 汽车喇叭 |
3 | Braking | 制动系统 |
4 | Couplings | 耦合装置 |
5 | Defrost /demist | 除霜/除雾 |
6 | Diesel Smoke | 柴油烟度 |
7 | Direction indicators | 转向灯 |
8 | Door latches and hinges | 门锁和铰链 |
9 | Electromagnetic compatibility EMC | 电磁兼容性EMC |
10 | Emissions | 排放 |
11 | End-outline, front position (side), rear-position (side), stop, side marker, daylight running lamps | 后示廓灯,前(侧)位置灯,后(侧)位置灯,制动灯,侧标志灯,日间行车灯 |
12 | Engine power | 发动机功率 |
13 | Exterior projections | 外部突出物 |
14 | Fog lamps (front) | 前雾灯 |
15 | Fog lamps (rear) | 后雾灯 |
16 | Forward vision | 前向视野 |
17 | Front under run protection | 前下部防护 |
18 | Frontal impact | 正碰 |
19 | Fuel consumption | 燃油消耗率/电耗 |
20 | Fuel tanks/rear protection device | 油箱/后保护装置 |
21 | Head restraints | 头枕 |
22 | Headlamps (including bulbs) | 前照灯(包括灯泡) |
23 | Heating systems | 加热系统 |
24 | Identification of control | 操纵件标识 |
25 | Installation of lightings and light signalling devices | 灯具安装 |
26 | Interior fitting | 内部突出物 |
27 | Lateral protection | 侧防护装置 |
28 | Masses and dimensions | 质量和尺寸 |
29 | Parking lamps | 驻车灯 |
30 | Prevention of fire risks | 火灾预防 |
31 | Protective steering | 防护转向 |
32 | Rear registration plate lamps | 后牌照灯 |
33 | Rear registration plate space | 后牌照板空间 |
34 | Rear visibility | 后方视野 |
35 | Registration plates | 车牌 |
36 | Retro reflectors | 回复反射器 |
37 | Reversing lamps | 倒车灯 |
38 | Safety glass | 安全玻璃 |
39 | Seat belt anchorages | 安全带固定装置 |
40 | Seat belts | 安全带 |
41 | Seat strength | 座椅强度 |
42 | Side impact (side beams) | 侧碰 |
43 | Sound level | 声级 |
44 | Speed limiters | 限速器 |
45 | Speedometer and reverse gear | 车速表和倒档 |
46 | Steering effort | 转向系统 |
47 | Towing hooks | 拖钩 |
48 | Tyres | 轮胎 |
49 | Vehicle and component marking (incl. VIN) | 车辆(零部件)VIN码 |
50 | Vehicle using CNG/Electric/Hybrid etc. | CNG/电动/混合动力等的车辆 |
51 | Wash/wipe | 挡风玻璃雨刮和洗涤系统 |
52 | Wheel guards | 护轮板 |
序号 | 技术要求-英文 | 技术要求-中文 | 乘用车 | 摩托车 | 货车 | 工程机械 |
1 | Compliance with Road Traffic Act and its Subsidiary Legislations | 遵守《道路交通法》及其附属法规 | x | x | x | x |
2 | Vehicle Safety Standards | 车辆安全标准 | x |
|
|
|
3 | Exhaust Emission Standards | 废气排放标准 | x | x | x | x |
4 | Fuel Economy Labelling Scheme (FELS) | 燃料经济性标签计划(FELS) | x |
| x |
|
5 | Maximum Power Output (MPO) | 最大功率输出(MPO) | x |
|
|
|
6 | Registration Inspection | 登记检查 | x | x | x | x |
7 | Right-hand Drive | 右舵驾驶 | x |
| x | x |
8 | Safety Belt | 安全带 | x |
| x | x |
9 | Safety Glass | 安全玻璃 | x |
| x | x |
10 | Modifications to Vehicle | 车辆改装 | x |
| x | x |
11 | Asbestos-free Brake and Clutch | 无石棉制动器和离合器 | x | x | x | x |
12 | Chlorofluorocarbon (CFC)-free Air-conditioners | 无氯氟烃(CFC)空调 | x |
| x | x |
13 | Use of Hydrocarbon (HC) Refrigerants in Vehicle Air-conditioning Systems | 汽车空调系统中碳氢化合物制冷剂的使用情况 | x |
| x | x |
14 | High Intensity Discharge (HID) Headlamps | 高强度放电(HID)前照灯 | x |
| x | x |
15 | Speedometer | 车速表 | x | x | x | x |
16 | Use of Unleaded Petrol | 无铅汽油 |
| x |
|
|
17 | Automatic Headlamp Switch-on Device | 自动大灯开启装置 |
| x |
|
|
18 | Safety Regulations for Goods Vehicles Carrying Workers | 货车运输工人安全规定 |
|
| x |
|
19 | Rear Under run Bumpers and Side guards | 后防钻撞保险杠和侧挡板 |
|
| x | x |
20 | Speed Limiter | 限速器 |
|
| x | x |
21 | Electric Vehicles and Electric Vehicle Charging Systems | 电动汽车和电动汽车充电系统 | x |
|
送样测试:泰测负责出具测试计划,协助送样,安全和排放测试
资料提交:泰测协助制造商将资料提交LTA审核
车辆检查:获得批准后,泰测协助将车辆送至新加坡授权机构进行车辆检查
获取证书:获得LTA发出的整车认证证书 (VAC)
ATIC法规研究部致力于全球汽车法规框架研读及准入制度研究。基于数字化平台,ATIC法规研究部提供一系列技术合规服务,可提供超过50个国家的汽车合规解决方案,服务模块包括:汽车准入咨询、多国家地区产品准入解决方案、技术校核、法规解读与法规跟踪、法规培训与技术答疑等服务。已经成为国内多家知名主机厂及系统研发机构的独家合规服务供应商,成功助力多个自主品牌进入韩国、越南、印度、印尼、南美等市场。