
序号 | 项目-英文 | 项目-中文 |
VSTD 01 | The applicable motor vehicle category for vehicle inspection and testing | 车辆安全检测项目之车种代号及其适用规定 |
VSTD 02 | The requirement of specification for motor vehicle | 车辆规格规定 |
VSTD 03-0 | The installation of lighting and light-signaling devices | 车辆灯光与标志检验规定-0 |
VSTD 03-1 | The installation of lighting and light-signaling devices | 车辆灯光与标志检验规定-1(2006) |
VSTD 03-2 | The installation of lighting and light-signaling devices | 车辆灯光与标志检验规定-2(2011) |
VSTD 03-3 | The installation of lighting and light-signaling devices | 车辆灯光与标志检验规定-3(2013) |
VSTD 03-4 | The installation of lighting and light-signaling devices | 车辆灯光与标志检验规定-4(2017) |
VSTD 04 | Static Braking | 静态制动 |
VSTD 05 | The inspection requirement of fuel system for LPG vehicle | 液化石油气汽车燃料系统检验规定 |
VSTD 06 | The inspection requirement of fuel system for CNG vehicle | 压缩天然气汽车燃料系统检验规定 |
VSTD 07 | The lateral protection device and the Rear Underrun Protection Device (RUPD) (or bumper) | 左右两侧防止卷入装置与后方安全防护装置(或保险杠) |
VSTD 08 | The requirement of vehicle tilt stability | 汽车倾斜稳定度规定 |
VSTD 09-0 | Sound level of audible warning device | 喇叭音量-0 |
VSTD 09-1 | Installation of audible warning devices | 声音警告装置(喇叭)安装规定-1 |
VSTD 09-2 | Installation of audible warning devices | 声音警告装置(喇叭)安装规定-2(2019) |
VSTD 10 | Installation requirements of pay load meter | 载重计安装规定 |
VSTD 11 | The installation requirement of turning and reversing audible warning device | 转向及倒车警报装置安装规定 |
VSTD 12 | The thermal-insulation protection device of exhaust system for motorcycle | 机车排气系统隔热防护装置 |
VSTD 13 | The requirement of stability and durability regarding motorcycle stands | 机车脚架稳定性与耐久性规定 |
VSTD 14 | The requirement regarding the passenger hand-holds of motorcycle | 机车客座扶手 |
VSTD 15 | Payload meter | 载重计 |
VSTD 16-0 | Tachograph | 行车记录仪-0 |
VSTD 16-1 | Digital tachograph | 数字行车记录仪-1 |
VSTD 17 | Static strength of coupling devices for trailer towed by small vehicles | 小车附挂拖车之联结装置 |
VSTD 18 | Static strength of luggage racks for small vehicles | 小型汽车置放架 |
VSTD 19-0 | Flammability of the interior materials for motor vehicle | 内饰材料燃烧性能要求-0 |
VSTD 19-1 | Flammability of the interior materials for motor vehicle | 内饰材料燃烧要求-1(2019) |
VSTD 20-0 | Retro-reflective markings | 反光识别材料-0 |
VSTD 20-1 | Retro-reflective markings | 反光识别材料-1 |
VSTD 20-2 | Retro-reflective markings | 反光识别材料-2 (2011) |
VSTD 21-0 | Audible warning devices | 声音警告装置(喇叭)-0 |
VSTD 21-1 | Audible warning devices | 声音警告装置(喇叭)-1(2019) |
VSTD 22-0 | Speedometer | 速度表-0 |
VSTD 22-1 | Speedometer | 速度表-1(2018) |
VSTD 23-0 | Installation of devices for indirect vision | 间接视野装置安装规定-0 |
VSTD 23-1 | Installation of devices for indirect vision | 间接视野装置安装规定-1(2017) |
VSTD 23-2 | Installation of devices for indirect vision | 间接视野装置安装规定-2(2021) |
VSTD 24-0 | Driver operated controls | 机车控制器标志-0 |
VSTD 24-1 | Driver operated controls | 机车控制器标志-1(2017) |
VSTD 25-0 | Safety Glass | 安全玻璃-0 |
VSTD 25-1 | Safety Glass | 安全玻璃-1 |
VSTD 25-2 | Safety Glass | 安全玻璃-2(2016) |
VSTD 25-3 | Safety Glass | 安全玻璃-3(2019) |
VSTD 26-0 | Safety Belt | 安全带-0 |
VSTD 26-1 | Safety Belt | 安全带-1(2017) |
VSTD 27 | Devices for indirect vision | 间接视野装置 |
VSTD 28-0 | Tyre | 轮胎-0 |
VSTD 28-1 | Tyre | 轮胎-1(2013) |
VSTD 29 | Filament lamps | 灯泡 |
VSTD 30-0 | Gas-discharge Headlamps | 气体放电式头灯-0 |
VSTD 30-1 | Gas-discharge Headlamps | 气体放电式头灯-1(2011) |
VSTD 30-2 | Gas-discharge Headlamps | 气体放电式头灯-2(2017) |
VSTD 31 | Direction indicator | 转向灯 |
VSTD 32-0 | Front fog lamps | 前雾灯-0 |
VSTD 32-1 | Front fog lamps | 前雾灯-1(2013) |
VSTD 32-2 | Front fog lamps | 前雾灯-2(2017) |
VSTD 33 | Reversing lamps | 倒车灯 |
VSTD 34 | Front position lamps | 车宽灯(前位置灯) |
VSTD 35 | Rear position lamps | 尾灯(后位置灯) |
VSTD 36 | Parking lamps | 驻车灯 |
VSTD 37 | Stop lamps | 刹车灯 |
VSTD 38 | High mounted /S3 stop lamps | 高位制动灯 |
VSTD 39 | End-outline marker lamp | 示廓灯 |
VSTD 40-0 | Side-marker lamps | 侧标识灯-0 |
VSTD 40-1 | Side-marker lamps | 侧标识灯-1(2011) |
VSTD 41-0 | Reflex reflectors | 反光标志-0(反光片) |
VSTD 41-1 | Reflex reflectors | 反光标志(反光片)-1(2011) |
VSTD 42-0 | Dynamic Braking | 动态制动-0 |
VSTD 42-1 | Dynamic Braking | 动态制动-1(2011) |
VSTD 42-2 | Dynamic Braking | 动态制动-2(2013) |
VSTD 42-3 | Dynamic Braking | 动态制动-3(2018) |
VSTD 42-4 | Dynamic braking | 动态制动-4(2021) |
VSTD 43-0 | Anti-lock braking system ABS | 防抱死系统ABS-0 |
VSTD 43-1 | Anti-lock braking system ABS | 防抱死系统ABS -1(2013) |
VSTD 43-2 | Anti-lock braking system ABS | 防抱死系统ABS -2(2018) |
VSTD 44-0 | Steering control system - The protection of the driver against the steering mechanism in the event of impact | 转向保护-0 |
VSTD 44-1 | Steering control system - The protection of the driver against the steering mechanism in the event of impact | 转向保护-1 |
VSTD 45-0 | The protection of the occupants in the event of a lateral collision | 侧方碰撞乘员保护-0 |
VSTD 45-1 | The protection of the occupants in the event of a lateral collision | 侧方碰撞乘员保护-1(2014) |
VSTD 45-2 | The protection of the occupants in the event of a lateral collision | 侧方碰撞乘员保护-2(2017) |
VSTD 46-0 | The protection of the occupants in the event of a frontal collision | 前方碰撞乘员保护-0 |
VSTD 46-1 | The protection of the occupants in the event of a frontal collision | 前方碰撞乘员保护-1(2014) |
VSTD 46-2 | The protection of the occupants in the event of a frontal collision | 前方碰撞乘员保护-2(2017) |
VSTD 46-3 | The protection of the occupants in the event of a frontal collision | 前方碰撞乘员保护-3(2019) |
VSTD 47 | Steering equipment | 转向系统 |
VSTD 48-0 | Safety belt anchorage | 安全带固定点-0 |
VSTD 48-1 | Safety belt anchorage | 安全带固定点-1(2015) |
VSTD 48-2 | Safety belt anchorage | 安全带固定点-2(2016) |
VSTD 49-0 | Seats | 座椅强度-0 |
VSTD 49-1 | Seats | 座椅强度-1(2017) |
VSTD 50-0 | Head restraint | 头枕-0 |
VSTD 50-1 | Head restraint | 头枕-1(2013) |
VSTD 50-2 | Head restraint | 头枕-2(2021) |
VSTD 51-0 | Door latches and retention components | 门闩/铰链-0 |
VSTD 51-1 | Door latches and retention components | 门闩/铰链-1(2013) |
VSTD 51-2 | Door latches and retention components | 门闩/铰链-2(2018) |
VSTD 52-0 | Headlamps (headlamps of gas-discharge type excluded | 非气体放电式头灯 |
VSTD 52-1 | Headlamps (headlamps of gas-discharge type excluded | 非气体放电式头灯-1(2011) |
VSTD 52-2 | Headlamps (headlamps of gas-discharge type excluded | 非气体放电式头灯-2(2017) |
VSTD 53 | Rear fog lamps | 后雾灯 |
VSTD 54-0 | Prevention of fire risks for the large passenger vehicle | 火灾预防-0 |
VSTD 54-1 | Prevention of fire risks for the large passenger vehicle | 火灾预防-1(2015) |
VSTD 54-2 | Prevention of fire risks for the large passenger vehicle | 火灾预防-2(2016) |
VSTD 54-3 | Prevention of fire risks for large passenger vehicle | 火灾预防-3(2018) |
VSTD 55 | Strength of super structure for large passenger vehicle | 大客车车身结构强度 |
VSTD 56-0 | Electromagnetic Compatibility | 电磁兼容性-0 |
VSTD 56-1 | Electromagnetic Compatibility | 电磁兼容性-1(2013) |
VSTD 56-2 | Electromagnetic Compatibility | 电磁兼容性-2(2016) |
VSTD 56-3 | Electromagnetic Compatibility | 电磁兼容性-3(2019) |
VSTD 57 | The electronic control device of small-light moped | 轻型汽车电子控制装置 |
VSTD 58 | The frame‘s fatigue strength of small-light moped | 轻型汽车车架疲劳强度 |
VSTD 59-0 | Adaptive front lighting system AFS | AFS自适应前大灯-0 |
VSTD 59-1 | Adaptive front lighting system AFS | AFS自适应前大灯-1(2017) |
VSTD 60 | The Rear-view mirror with reverse-assistant lamp | 含视野辅助灯的后视镜 |
VSTD 61 | The installation of the mechanical coupling device or component | 机械耦合装置安装规定 |
VSTD 62 | Mechanical coupling device or component | 机械耦合装置 |
VSTD 63-0 | Low floor vehicle | 低地板大客车规格规定-0 |
VSTD 63-1 | Low floor vehicle | 低地板大客车规格规定-1(2017) |
VSTD 64-0 | Electric safety requirements for battery electric vehicles | 电动汽车电气安全-0(2014) |
VSTD 64-1 | Electric safety requirements for battery electric vehicles | 电动汽车电气安全-1(2019) |
VSTD 65 | The prevention requirements for high temperature compression and electrical shock of electric motorcycle | 电动机车高温挤压电击安全防护规范 |
VSTD 66 | fuel tank | 燃油箱 |
VSTD 67 | Wheelchair accessible vehicle | 载运轮椅使用者车辆规定 |
VSTD 68 | Tyre pressure monitoring system | 胎压监测系统 |
VSTD 69 | Manoeuvring lamp | 低速辅助照明灯 |
VSTD 70 | Lane departure warning system | 车道偏离辅助警示系统LDWS(2019) |
VSTD 71 | Driving vision assistant system | 行车视野辅助系统(2017) |
VSTD 72 | Advanced emergency braking system | 紧急制动辅助系统(2019) |
VSTD 73 | Daytime running lamp | 昼行灯(2017) |
VSTD 74 | LED light sources | LED(发光二极管)光源(2017) |
VSTD 75 | The location and identification of hand control, tell-tales and indicators | 汽车控制器标志(2018) |
VSTD 76 | Speed limitation devices | 限速装置(2018) |
VSTD 77 | External projections | 客车车外部突出物(2018) |
VSTD 78 | External projections (commercial vehicle) | 货车车外部突出物(2019) |
VSTD 79 | Rear marking plates for heavy and long vehicles | 反光识别材料-重型货车与长型拖车用后方标识牌(2017) |
VSTD 80 | Quiet road transport vehicles | 车辆低速警示音(2019) |
VSTD 81 | Specifications of a vehicle fuel system incorporating the compressed hydrogen storage system | 氢燃料车辆整车安全防护(2017) |
VSTD 82 | Specifications of the compressed hydrogen storage system | 氢储存系统(2017) |
VSTD 83 | Specifications of specific components for the compressed hydrogen storage system | 氢储存系统组件(2017) |
VSTD 84 | Brake assist systems | 制动辅助系统(2018) |
VSTD 85 | Electronic stability control systems | 车辆稳定性电子式控制系统ESC(2018) |
VSTD 86 | Rear-end collision for prevention of fuel tank fire risks | 后方碰撞燃油箱之火灾预防(2023) |
VSTD 87 | Installation of fuel tank | 燃油箱安装规定(2023) |
VSTD 88 | Specifications of a vehicle fuel system incorporating the compressed hydrogen storage system L | 氢燃料机车整车安全防护(2020) |
VSTD 89 | Specifications of the compressed hydrogen storage system L | 机车用氢储存系统(2020) |
VSTD 90 | Specifications of specific components for the compressed hydrogen storage system L | 机车用氢储存系统组件(2020) |
- 提交申请:泰测协助制造商或进口商准备申请资料
- 送样测试:泰测负责出具测试计划,协助送样,安全、排放、噪声、能耗测试
- 提交资料:泰测协助制造商或进口商将技术资料提交审核
- 型式安全检验:获得批准后,泰测协助将车辆送至台湾授权机构进行车辆检查
- 颁发证书:获得整车认证证书