伊朗认证+ 查看更多
伊朗认证
+ 查看更多
伊朗VOC认证
伊朗负责汽车产品市场准入管理的最高政府机构是伊朗标准和工业研究院,该部门由伊朗政府通过部长令授权,负责管理进口至伊朗货物的品质。目前伊朗标准和工业研究院根据《伊朗政府批准对伊朗进口货物实施强制标准的目录(2005版)》,要求所有在此目录中的商品,必须通过ISIRI认可的技术服务机构的检测,确认产品符合相关的伊朗国家标准或国际标准,并获得产品符合性验证证书,汽车产品获得型式认证证书才能被准入伊朗市场。
汽车产品市场准入管理的政府机构还包括:伊朗环境保护局,负责车辆废气排放方面的管理;伊朗燃料保护组织,负责油耗的管理;伊朗工业与矿产部,负责审核排放和油耗;伊朗商务部,负责国际贸易中的一些手续。
认证流程
提交注册
制造商确认申请车型类别并准备信息文件
泰测根据申请类别确定测试项目并制定测试计划在制造商或指定第三方实验室目击测试
泰测审核测试报告和信息文件
泰测提交认证申请
审查并抽测
伊朗标准和质量检验机构审查提交的资料和报告
制造商送样车至伊朗标准和质量检验机构
伊朗标准和质量检验机构审查资料和测试报告与样车的一致性并选择部分项目重测
泰测协助制造商整改并复交资料
泰测协助制造商整改并提交样车复审
工厂审核
泰测陪同伊朗标准和质量检验机构审查
制造商工厂质量管理体系和生产现场情况
会签及发证
伊朗标准和质量检验机构发送批复函至伊朗
其它四个部门审核和会签
伊朗标准工业研究院签发证书
技术要求
序号 | 项目(中文) | 项目(英文) | 伊朗法规 | 欧盟法规 |
1 | 声级 | Sound level | INSO 4243 | Directive 2007/34/EC; UNECE R51 |
2 | 轻型车排放(欧V,欧VI) | Emissions (Euro 5 and Euro 6) light duty vehicles/access to information | INSO 4241-2 | Regulation (EC) No 715/2007; UNECE R83; UNECE R101 |
3 | 重型车排放(欧VI)/信息获取 | Emissions (Euro VI) heavy duty vehicles/access to information | INSO 8361 | Regulation (EC) No 595/2009 |
4 | 火灾预防 | Prevention of fire risks (liquid fuel tanks) | INSO 10941 | UN Regulation No 34 |
5 | LPG车辆及其附件 | Specific components for liquefied petroleum gases (LPG) and their installation on motor vehicles | INSO 10941 | UN Regulation No 67 or UN Regulation No 110 |
6 | 后下部防护装置(RUPDs)及其安装 | Rear underrun protective devices (RUPDs) and their installation; rear underrun protection (RUP) | INSO-UNECE-R58 | UN Regulation No 58 |
7 | 后牌照板的固定和安装空间 | Space for mounting and fixing rear registration plates | INSO 6491 | Regulation (EU) No 1003/2010 |
8 | 转向装置 | Steering equipment | INSO-UNECE-R 79 | UN Regulation No 79 |
9 | 车进出和机动性 | Vehicle access and manoeuvrability | INSO-UNECE-R 130 | Regulation (EU) No 130/2012 |
10 | 门锁和车门保持件 | Door latches and door retention components | INSO-UNECE-R 11 | UN Regulation No 11 |
11 | 汽车喇叭及喇叭安装 | Audible warning devices and signals | INSO-UNECE-R 28 | UN Regulation No 28 |
12 | 间接视野装置及其安装 | Devices for indirect vision and their installation | INSO-UNECE-R 46 | UN Regulation No 46 |
13 | 重型车辆制动 | Braking of vehicles and trailers | INSO-UNECE-R 84 | UN Regulation No 13 |
14 | 乘用车制动 | Braking of passenger cars | INSO-UNECE-R 85 | UN Regulation No 13-H |
15 | 电磁兼容 | Electromagnetic compatibility | INSO-UNECE-R 10 | UN Regulation No 10 |
16 | 内部突出物 | Interior fittings | INSO-UNECE-R 21 | UN Regulation No 21 |
17 | 防盗装置(除去M1,N1) | Protection of motor vehicles against unauthorised use | INSO-UNECE-R 18 | UN Regulation No 18 |
18 | 防盗装置(M1,N1) | Protection of motor vehicles against unauthorised use | INSO-UNECE-R 116 | UN Regulation No 116 |
19 | 安全转向 | Protection of the driver against the steering mechanism in the event of impact | INSO-UNECE-R 12 | UN Regulation No 12 |
20 | 座椅,座椅固定点及头枕 | Seats, their anchorages and any head restraints | INSO-UNECE-R 17 | UN Regulation No 17 |
21 | 客车座椅 | Seats of large passenger vehicles | INSO-UNECE-R 80 | UN Regulation No 80 |
22 | 外部凸出物 | External projections | INSO 6622 | UN Regulation No 26 |
23 | 商用车外部凸出物 | Commercial vehicles with regard to their external projections forward of the cabs rear panel | INSO-UNECE-R 61 | UN Regulation No 61 |
24 | 车速表及其安装 | Speedometer equipment including its installation | INSO-UNECE-R 39 | UN Regulation No 39 |
25 | 制造商的法定铭牌和VIN码 | Manufacturer’s statutory plate and VIN | INSO 6489 | UNECE Regulation (EU) No 19/2011 |
26 | 安全带固定点,Isofix | Safety-belt anchorages, Isofix anchorages systems and Isofix top tether anchorages | INSO-UNECE-R 14 | UN Regulation No 14 |
27 | 安全带,儿童约束系统和Isofix | Safety-belts, restraint systems, child restraint systems and Isofix child restraint systems | INSO-UNECE-R 16 | UN Regulation No 16 |
28 | 灯具安装 | Installation of lighting and light-signalling devices on vehicles | INSO 6479 | UN Regulation No 48 |
29 | 回复反射器 | Retro-reflecting devices for power-driven vehicles and their trailers | INSO-UNECE-R 3 | UN Regulation No 3 |
30 | 位置灯,制动灯,示廓灯 | Front and rear position lamps, stop-lamps and end-outline marker lamps for motor vehicles and their trailers | INSO-UNECE-R 7 | UN Regulation No 7 |
31 | 日间行车灯 | Daytime running lamps for power-driven vehicles | INSO 20457 | UN Regulation No 87 |
32 | 侧标志灯 | Side-marker lamps for motor vehicles and their trailers | INSO-UNECE-R 91 | UN Regulation No 91 |
33 | 转向灯 | Direction indicators for power-driven vehicles and their trailers | INSO-UNECE-R 6 | UN Regulation No 6 |
34 | 后牌照明 | Illumination of rear-registration plates of power-driven vehicles and their trailers | INSO 6495 | UN Regulation No 4 |
35 | 前照灯(卤素密封光束(HSB)) | Power-driven vehicle’s sealed-beam headlamps (SB) emitting an European asymmetrical passing beam or a driving beam or both | INSO 10475 | UN Regulation No 31 |
36 | 灯丝灯泡 | Filament lamps for use in approved lamp units of power-driven vehicles and their trailers | INSO 8500 | UN Regulation No 37 |
37 | 气体放电光源前照灯 | Motor vehicle headlamps equipped with gas-discharge light sources | INSO 10474 | UN Regulation No 98 |
38 | 气体放电光源(HID) | Gas-discharge light sources for use in approved gas-discharge lamp units of power-driven vehicles | INSO 10473 | UN Regulation No 99 |
39 | CNG/LNG车辆 | Motor vehicle headlamps emitting an asymmetrical passing beam or a driving beam or both and equipped with filament lamps and/or LED modules | INSO 10458 | UN Regulation No 112 |
40 | 自适应前照灯(AFS) | Adaptive front-lighting systems (AFS) for motor vehicles | INSO-UNECE-R 123 | UN Regulation No 123 |
41 | 前雾灯 | Power-driven vehicle front fog lamps | INSO-UNECE-R 19 | UN Regulation No 19 |
42 | 后雾灯 | Rear fog lamps for power-driven vehicles and their trailers | INSO-UNECE-R 38 | UN Regulation No 38 |
43 | 倒车灯 | Reversing lights for power-driven vehicles and their trailers | INSO 6492 | UN Regulation No 23 |
44 | 驻车灯 | Parking lamps for power-driven vehicles | INSO 7033 | UN Regulation No 77 |
45 | 操纵稳定性 | Handling | INSO 6487 | ISO 7401;ISO 4138;ISO 3888 |
46 | 牵引装置 | Towing device | INSO-EU 1005 | Regulation (EU) No 1005/2010 |
47 | 前向视野 | Forward field of vision | INSO-UNECE-R 125 | UN Regulation No 125 |
48 | 操纵件与指示器标识 | Location and identification of hand controls, tell-tales and indicators | INSO-UNECE-R 121 | UN Regulation No 121 |
49 | 除霜除雾系统 | Windscreen defrosting and demisting systems | INSO 4159 | Regulation (EU) No 672/2010 |
50 | 雨刮和洗涤器系统 | Windscreen wiper and washer systems | INSO-EU 1008 | Regulation (EU) No 1008/2010 |
51 | 头枕 | Head restraints (headrests), whether or not incorporated in vehicle seats | INSO 6506 | UN Regulation No 25 |
52 | 加热系统 | Heating systems | INSO-UNECE-R 122 | UN Regulation No 122 |
53 | 护轮板 | Wheel guards | INSO-EU 1009 | Regulation (EU) No 1009/2010 |
54 | 侧防护装置 | Lateral protection of goods vehicles | INSO-UNECE-R 73 | UN Regulation No 73 |
55 | 防飞溅系统 | Spray suppression systems | INSO-EU 109 | Regulation (EU) No 109/2011 |
56 | 质量和尺寸 | Masses and dimensions | INSO-EU 1230 | Regulation (EU) No 1230/2012 |
57 | 限速装置 | Speed limitation of vehicles | INSO-UNECE-R 89 | UN Regulation No 89 |
58 | 安全玻璃及其安装 | Safety glazing materials and their installation on vehicles | INSO-UNECE-R 43 | UN Regulation No 43 |
59 | 轮胎安装 | Installation of tyres | INSO-EU 458 | Regulation (EU) No 458/2011 |
60 | 乘用车及挂车充气轮胎(C2) | Pneumatic tyres for motor vehicles and their trailers (Class C2) | INSO-UNECE-R 30 | UN Regulation No 30 |
61 | 商用车及其挂车充气轮胎(C2和C3) | Pneumatic tyres for commercial vehicles and their trailers (Classes C2 and C3) | INSO-UNECE-R 54 | UN Regulation No 54 |
62 | 轮胎滚动阻力/噪声/湿地抓地力(标签法) | Tyre rolling sound emissions, adhesion on wet surfaces and rolling resistance (Classes C1, C2 and C3) | INSO-UNECE-R 117 | UN Regulation No 117 |
63 | 备胎和胎压监测 | Temporary-use spare unit, run-flat tyres/system and tyre pressure monitoring system | INSO-UNECE-R 64 | UN Regulation No 64 |
64 | 机械耦合装置 | Mechanical coupling components of combinations of vehicles | INSO-UNECE-R 55 | UN Regulation No 55 |
65 | 耦合装置(CCD) | Close-coupling device (CCD); fitting of an approved type of CCD | INSO-UNECE-R 102 | UN Regulation No 102 |
66 | 内饰材料燃烧 | Burning behaviour of materials used in the interior construction of certain categories of motor vehicles | INSO-UNECE-R 118 | UN Regulation No 118 |
67 | M2和M3车一般结构 | M2 and M3 vehicles | INSO 4160 | UN Regulation No 107 |
68 | 大巴上部结构强度 | Strength of the superstructure of large passenger vehicles | INSO 7815 | UN Regulation No 66 |
69 | 驾驶舱强度 | Cab strength | INSO 7034 | UN Regulation No 29 |
70 | 偏置正碰 | Protection of occupants in the event of a frontal collision | INSO-UNECE-R 94 | UN Regulation No 94 |
71 | 侧碰 | Protection of occupants in the event of lateral collision | INSO-UNECE-R 95 | UN Regulation No 95 |
72 | 发动机功率 | Engine power | INSO 6483 | UN Regulation No 85 |
73 | 危险货物运输车辆 | Vehicles for the carriage of dangerous goods | INSO 6741 | UN Regulation No 105 |
74 | 前下部防护装置(FUPDs)及其安装 | Front underrun protective devices (FUPDs) and their installation; front underrun protection (FUP) | INSO 7499 | UN Regulation No 93 |
75 | 行人保护 | Pedestrian protection | INSO 14438 | UN Regulation No 127; Regulation (EC) No 78/2009 |
76 | 空调系统 | Air-conditioning systems | INSO 16444 | Directive 2006/40/EC |
77 | 氢气系统 | Hydrogen system | INSO 17470 | Regulation (EC) No 79/2009 |
78 | 一般安全 | General Safety | INSO 17471 | Regulation (EC) No 661/2009 |
79 | 换挡指示器 | Gear shift indicators | INSO 16443 | Regulation (EU) No 65/2012 |
80 | 先进紧急制动系统 | Advanced emergency braking system | INSO-EU-347 | Regulation (EU) No 347/2012 |
81 | 车道偏离报警系统 | Lane departure warning system | INSO 17479 | Regulation (EU) No 351/2012 |
82 | 车报警系统(VAS) | Vehicle alarm systems (VAS) | INSO-UNECE-R 97 | UN Regulation No 97 |
83 | 电安全与动力电池 | Electric safety | INSO 21471 | UN Regulation No 100 |
84 | CNG/LNG车辆 | Specific components for CNG and their installation on motor vehicles | INSO 7598 | UN Regulation No 110 |
85 | 公路运输记录设备 | Recoridng equipment in road transportation | INSO 6485 | Directive 3821/85/EEC |
更多疑问?请立即在线咨询