乌克兰认证+ 查看更多
乌克兰认证
+ 查看更多
乌克兰机动车认证
乌克兰的技术法规由乌克兰经济发展和贸易部牵头,乌克兰认证/标准/质量科研中心(SE “UkrNDNC“)开发。机动车技术法规及认证方面的监管部门是乌克兰基础设施部,乌克兰基础设施部是运输、道路管理、邮政服务和基础设施领域的中央执行机构。乌克兰基础设施部的职责包括:制定和执行在乌克兰交通、领空使用、道路管理、邮政服务等领域的国家政策;制定和执行交通安全、航运、商船航行和水文支持方面的国家政策;在职权范围内参与邮政领域关税政策和公共采购政策的制定和执行。
乌克兰基础设施部制定了车辆认证法规,当地生产或者进口进入乌克兰的车辆必须获得型式认可证书。2000年,乌克兰加入了1958协议,在机动车安全技术法规方面基本上直接采用ECE法规,及对应的EU法规。环保方面,乌克兰接受从欧2~欧6的排放等级。
泰测认证专家对乌克兰机动车准入进行系统性研究,借助行业领先的数字化客户平台及数字化报告系统,为整车和零部件制造商进入乌克兰市场提供专业、高效的准入与咨询服务。
- 产品说明书及照片
- 产品手册
- 已有证书或其他证书或报告
- 制造商/工厂营业执照
- ISO 9001证书 或 IATF 16949
- 产品说明书、图纸及照片
- 认证申请表
- 其他- 强制性认证
- 制造商
认证流程
提交申请
泰测协助制造商向乌克兰基础设施部递交申请
测试
将样车送至指定实验室进行测试
泰测协助制造商提交测试报告
提交资料
泰测协助制造商准备申请资料和清关文件资料
颁发证书
发证机构审核申请资料,通过后颁发证书
乌克兰车辆安全标准
序号 | 项目(中文) | 项目(英文) | 法规号 |
1 | 前照灯(近光和远光灯) | Headlights (low beam and high beam) | UN Regulation R1, R2, R8, R20, R56, R57,R72, R76, R82, R98, R112, R113, R123 |
2 | 回复反射器 | Reflectors | UN Regulation No. 3 |
3 | 后牌照灯 | Rear license plate lighting devices | UN Regulation No. 4 |
4 | 转向灯 | Turn signals | UN Regulation No. 6,UN Regulation No. 119 |
5 | 前照灯,位置灯,轮廓灯,刹车灯,停车灯 | Headlights, position lights, contour lights, brake lights, parking lights | UN Regulation No. 7,UN Regulation No. 77,UN Regulation No. 91 |
6 | 外部噪音_L2~L7 | External noise | UN Regulation No. 9 |
7 | 电磁兼容 | The level of radio-electrical interference | UN Regulation No. 10 |
8 | 门锁和门铰链 | Locks and door curtains | UN Regulation No. 11 |
9 | 安全转向 | Trauma safety of the steering | UN Regulation No. 12 |
10 | 制动系统 | Braking systems | UN Regulation No. 13,UN Regulation No. 13H |
11 | 安全带固定点 | Fastening of seat belts | UN Regulation No. 14 |
12 | 安全带 | Seat belts | UN Regulation No. 16 |
13 | 座椅、座椅固定点和头枕 | Seats, their fastenings and headrests | UN Regulation No. 17,UN Regulation No. 80 |
14 | 前雾灯 | Front fog lights | UN Regulation No. 19 |
15 | 倒车灯 | Reversing lights | UN Regulation No. 23 |
16 | 柴油车烟度 | Smoky vehicle with diesels | UN Regulation No. 24 |
17 | 座椅头枕 | Seat headrests | UN Regulation No. 25 |
18 | 外部凸出物 | External protrusions of the vehicle | UN Regulation No. 26 |
19 | 喇叭及安装 | Audible alarm devices and their installation | UN Regulation No. 28 |
20 | 商用车驾驶舱 | Protective properties of KTZ cabins | UN Regulation No. 29 |
21 | 火灾预防(燃油箱) | Fire safety | UN Regulation No. 34 |
22 | 后雾灯 | Rear fog lights | UN Regulation No. 38 |
23 | 车速表及其安装 | Speedometers and their installation | UN Regulation No. 39 |
24 | 车辆污染物排放_L3~L7 | Emissions of pollutants from vehicles | UN Regulation No. 40 |
25 | 外部噪音_L3 | External noise | UN Regulation No. 41 |
26 | 安全玻璃 | Safety glass and glass materials | UN Regulation No. 43 |
27 | 间接视野装置及安装 | Indirect inspection devices and their installation | UN Regulation No. 46 |
28 | 车辆污染物排放_L1,L2,L6 | Emissions of pollutants from vehicles | UN Regulation No. 47 |
29 | 灯具安装 | Installation of lighting and light alarms | UN Regulation No. 48 |
30 | 车辆污染物排放 | Emissions of pollutants from vehicles | UN Regulation No. 49 |
31 | 前照灯,停车灯,刹车灯,转向信号灯,后牌照灯_L | Headlights, parking lights, brake lights, turn signals, rear license plate lights | UN Regulation No. 50 |
32 | 外部噪音 | External noise | UN Regulation No. 51 |
33 | 灯具安装_L3,L4,L5,L7 | Installation of lighting and light alarms | UN Regulation No. 53 |
34 | 机械耦合装置 | Traction couplings | UN Regulation No. 55 |
35 | 后下防护装置RUPD | Rear protective devices | UN Regulation No. 58 |
36 | 操纵装置_L1,L3 | Controls | UN Regulation No. 60 |
37 | 车辆外部凸出物 | External protrusions of the vehicle | UN Regulation No. 61 |
38 | 外部噪音_L1 | External noise | UN Regulation No. 63 |
39 | 液化石油气(LPG)车辆及其附件 | Gas cylinder vehicles on liquefied petroleum gas (LPG) | UN Regulation No. 67 |
40 | 侧防护装置 | Side protection | UN Regulation No. 73 |
41 | 灯具安装_L1,L2,L6 | Installation of lighting and light alarms | UN Regulation No. 74 |
42 | 制动系统_L | Braking systems | UN Regulation No. 78 |
43 | 转向系统 | Steering | UN Regulation No. 79 |
44 | 后视镜及其安装_L | Rear view mirrors and their installation | UN Regulation No. 81 |
45 | 车辆污染物排放 | Emissions of pollutants from vehicles | UN Regulation No. 83 |
46 | 发动机功率 | Engine power | UN Regulation No. 85 |
47 | 日间行车灯 | Daytime running lights | UN Regulation No. 87 |
48 | 限速装置 | Speed limitation devices | UN Regulation No. 89 |
49 | 前下防护装置 | Front protection devices | UN Regulation No. 93 |
50 | 正碰 | Protection in case of a frontal collision | UN Regulation No. 94 |
51 | 侧碰 | Protection in the event of a side impact | UN Regulation No. 95 |
52 | 碳排放量和燃料消耗率 | Carbon dioxide emissions and fuel consumption | UN Regulation No. 101 |
53 | 车辆反光标志 | Reflective marking of vehicles | UN Regulation No. 104 |
54 | 危险品运输车辆 | Vehicles for transportation of dangerous goods | UN Regulation No. 105 |
55 | 巴士和大巴一般结构 | Construction of buses | UN Regulation No. 107 |
56 | 校车一般结构 | Construction of buses for transportation of schoolchildren | DSTU 7013 |
57 | 运送伤残人士的巴士一般结构 | Construction of buses for transportation of invalids | DSTU GOST 30478 |
58 | 压缩天然气(CNG)车辆及其附件 | Gas-balloon vehicles on compressed natural gas (CNG) | UN Regulation No. 110 |
59 | 操控稳定性 | Resistance against overturning of tank trucks | UN Regulation No. 111 |
60 | 行驶记录仪 | Tachographs | AETR regulation |
61 | 拖车结构 | Construction of trailers | UN Regulation No. 55, UN Regulation No. 13 |
更多疑问?请立即在线咨询